
Specifications
Rating/VA | 3000VA/2700W |
Format | RT2U (Tower/rack2U) |
Topology | Line-Interactive High Frequency (pure sinewave, Booster + Fader) |
Input voltage and Freq ranges | 160V-294V (adjustable to 150V-294V) 47Hz to 70Hz (50Hz system) |
without battery | 56.6 to 70Hz (60 Hz system), 40Hz in low sensitivity mode |
output Voltage and freq | 230 V (+6/-10 %) (Adjustable to 200V / 208V / 220V / 230V / 240V), 50/60 Hz +/- 0.1 % (autosensing) |
Input connection | 1x IEC C20 (16A) socket |
Output connection | 8x IEC C13 (10A) sockets, 1X IEC C19 (16A) socket |
Remotely controlled socket | 2 groups of 2 x IEC C13 (10 A) |
Additional outputs with Hot Swap MBP | 4 AUS 10A + 1 IEC 16A sockets or 6 IEC 10 A sockets or terminal blocks (HW version) |
Additional outputs with FlexPDU | 6 AUS 10A + 1 IEC 16A sockets or 12 IEC 10 A sockets |
Communication ports | 1 USB port + 1 RS232 serial port and relay contacts (USB and RS232 ports cannot be used simultaneously) + 1 mini terminal block for remote ON/OFF and Remote Power Off |
Communications card slots | 1 slot for NMC Minislot card or NMC ModBus/JBus or MC Contacts/Serial |
Performance - Safety - EMC | IEC/EN 62040-1-1 (Safety), IEC/EN 62040-2 (EMC), IEC/EN 62040-3 (Performance), C-Tick |
Approvals | CE, CB report, TÜV |
UPS Dimensions (mm) | 441 x 647 x 86.2 (2U) mm |
UPS Weight (kg) | 38.08KG |
Batteries Typical backup times for 50 and 70% load | * Runtimes are shown at 0.7 power factor. Backup times are approximate and may vary with equipment, configuration, battery age, temperature, etc. |
5PX | 14/9 minutes |
5PX + 1 EBM | 66/38 minutes |
5PX + 4 EBM | 213/121 minutes |
Warranty | 3 years on electronics, 2 years on batteries |
No comments:
Post a Comment