| Topology | Line interactive with Automatic Voltage Regulation |
| Capacity | 600VA/360W |
| Input / Output voltage | 220- 240VAC / 220 - 240VAC |
| Freq | 50Hz / 60Hz |
| Freq regulation | Battery mode +- 1Hz, Modified Sinewave |
| Battery type | 12V/7.0Ah x1 |
| backup time | PC (typical 120W) - 14 minutes |
| Transfer time | Typical 2-6ms |
| LED indicator | operate in both AC & battery mode |
| Audible alarm | backup mode, battery low, overload & fault |
| Full protection | Discharge, overcharge & overload protection |
| Dimension | 330mm(D) x 100mm(W) x 140mm(H) |
| Net weight | 6Kg |
| Operating Environment | 0-40C , 0-90% relative humidity (non condensing) |
| Noise Level | Less than 40dB |
| Interface | USB |
| OS support | Windows98/2000/ME/XP |
Monday, May 21, 2012
Eaton ENV600HA 600VA/360W Line Interactive UPS, ENV600HA
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment